Registration Guides
2025 Fall Admit Term
Master of Engineering (MEng) and Engineering Management (MEngM) Registration Guides
Below are the recommended Registration Guides for the 2025-2026 Academic Year to support program completion within 12 months. Our courses are only offered in certain semesters. If a student drops or fails a course, then they need to wait until the next time the course is offered, which can impact program completion times. Further information on program requirements and course descriptions can be referenced in the Graduate Academic Calendar.
Students are responsible for meeting the degree requirements outlined for their program in the Graduate Academic Calendar for the year in which they are admitted.
If you are unable to web register for a course, you will require the approval of your Graduate Program Director (GPD) to register for the course because it is outside of your specific program requirements or the Faculty has restricted web registration to particular programs. To request GPD approval, submit an Add/drop course form to grad.engineering@ontariotechu.ca.
For students interested in switching to the Project option, please visit our FAQs page.
Registration for MEng and MEngM students begins on Thursday, July 10, 2025.
Please contact grad.engineering@ontariotechu.ca for any registration-related inquiries.
- Management, MEngM
- Automotive, MEng
- Electrical and Computer, MEng
- Mechatronics, MEng
- Mechanical, MEng
- Software, MEng
Fall 2025 Admit Term
Term 1 - Fall 2025 | Group | |
BUSI 5100G | Accounting Systems | B |
ENGR 5014G | Pollution Prevention and Sustainable Engineering | C |
ENGR 5420G | Quality Management | A |
ENGR 5425G | Production and Operations Management | A |
Term 2 - Winter 2026 | Group | |
BUSI 5010G | Foundations of Business | B |
ENGR 5410G | Project Management for Engineers | A |
ENGR 5415G | Foundations of Engineering Management | A |
NUCL 5050G | Applied Risk Analysis | C |
Term 3 - Spring/Summer 2026 | Group | |
ENGR 5427G | Operations Research | A |
ENGR 5201G | Engineering Communications and Ethics | D |
Fall 2025 Admit Term
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Required | ENGR 5201G | Engineering Communication and Ethics |
Recommended to take 1 course from below fufilling 3 total required courses from ENGR 53xxG | ||
Core-Elective | ENGR 5310G | Advanced Vehicle Dynamics |
Core-Elective | ENGR 5350G | Automotive Materials and Manufacturing |
Term 2 - Winter 2026 (12 credit hours) | ||
Required | ENGR 5300G | Automotive Engineering |
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 1 course from below fulfilling 3 total required courses from ENGR 53xxG |
||
Core-Elective | ENGR 5340G | Automotive Noise, Vibrations and Harshness |
Core-Elective | ENGR 5320G | Automotive Aerodynamics |
Recommend to take 1 course from below | ||
Elective | ENGR 5100G | Advanced Energy Systems |
Elective | ENGR 5243G | Mechanics and Dynamics of Machine Tools |
Elective | ENGR 5260G | Advanced Robotics and Automation |
Elective | ENGR 5005G | Special Topics |
Term 3 - Spring/Summer 2026 (6 credit hours) | ||
Recommend to take 2 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5101G | Thermal Energy Storage |
Elective | ENGR 5720G | Pervasive and Mobile Computing |
Fall 2025 Admit Term
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Required | ENGR 5201G | Engineering Communication and Ethics |
Recommend to take 1 course from below | ||
Elective | ENGR 5005G | Special Topics |
Elective | ENGR 5263G | Advanced Control |
Elective | ENGR 5605G | Convex Optimization |
Elective | ENGR 5925G | Control and Operation of AC Drives |
Term 2 - Winter 2026 (9 or 12 credit hours) | ||
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR5005G | Special Topics |
Elective | ENGR 5695G | Antenna Theory and Design |
Elective | ENGR5940G | Intelligent Control Systems |
Term 3 - Spring/Summer 2026 (6 or 9 credit hours) | ||
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5520G | Software Development Methods and Tools |
Elective | ENGR 5720G | Pervasive and Mobile Computing |
Elective | ENGR 5980G | Digital Devices & Techniques for Smart Grid Automation/Protection |
Fall 2025 Admit Term
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5201G | Engineering Communication and Ethics |
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Recommend to take 2 courses from below | ||
Elective | ENGR 5005G | Special Topics |
Elective | ENGR 5245G | Micro and Nano Manufacturing |
Elective | ENGR 526G | Advanced Control |
Elective | ENGR 5510G | Foundations of Software Engineering |
Elective | ENGR 5605G | Convex Optimization |
Term 2 - Winter 2026 (12 credit hours) | ||
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 3 courses from below | ||
Elective | ENGR 5005G | Special Topics |
Elective | ENGR 5260G | Advanced Robotics and Automation |
Elective | ENGR 5273G | Design by Failure |
Elective | ENGR 5940G | Intelligent Control Systems |
Elective | METE 5107G | Biomechatronic Systems |
Term 3 - Spring/Summer 2026 (9 credit hours) | ||
Recommend to take 2 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5946G | Advanced Fluid Power Control and Simulation |
Fall 2025 Admit Term
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5201G | Engineering Communication and Ethics |
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 1 course from below | ||
Elective | ENGR 5014G | Pollution Prev & Sus Eng |
Elective | ENGR 5016G | Advanced Topology Optimization |
Elective | ENGR 5245G | Micro and Nano Manufacturing |
Elective | ENGR 5320G | Automotive Aerodynamics |
Term 2 - Winter 2026 (12 credit hours) | ||
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Recommend to take 3 courses from below | ||
Elective | ENGR 5100G | Advanced Energy Systems |
Elective | ENGR 5120G | Advanced Fluid Mechanics |
Elective | ENGR 5243G | Mechanics and Dynamics of Machine Tools |
Elective | ENGR 5260G | Advanced Robotics and Automation |
Elective | ENGR 5273G | Design by Failure |
Elective | ENGR 5320G | Automotive Aerodynamics |
Term 3 - Spring/Summer 2026 (6 credit hours) | ||
Recommend to take 2 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5101G | Thermal Energy Storage |
Elective | ENGR 5946G | Advanced Fluid Power Control and Simulation |
Fall 2025 Admit Term
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 2013G | Advanced Engineering Mathematics |
Required | ENGR 5410G | Project Management for Engineers |
Required | ENGR 5201G | Engineering Communication and Ethics |
Required | ENGR 5510G | Foundations of SE |
Term 2 - Winter 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5590G | Software Engineering Studio |
Elective | ENGR 5785G | Real-Time Data Analytics IoT |
Elective | ENGR 5790G | Safety Critical Software Systems |
Elective | ENGR 5940G | Intelligent Control Systems |
Term 3 - Spring/Summer 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5427G | Operations Research |
Elective | ENGR 5520G | Software Development Methods and Tools |
Elective | ENGR 5550G | Software Testing and Quality Assurance |