Registration Guides
2025 Fall Intake
Master of Engineering Management (MEng) and Engineering Management (MEngM) Registration Guides
Please see below the Registration Guides for the 2025-2026 Academic Year. These are recommended courses to support program completion within 12 months. Further information on courses and course descriptions can be referenced on the Academic Calendar.
Registration for MEng and MEngM students begins on Thursday, July 10, 2025.
Please contact grad.engineering@ontariotechu.ca for any related inquiries.
- Management, MEngM
- Automotive, MEng
- Electrical and Computer, MEng
- Mechatronics, MEng
- Mechanical, MEng
- Software, MEng
Fall Intake - Fall 2025
Term 1 - Fall 2025 | Group | |
BUSI 5200G | Marketing Management | B |
ENGR 5014G | Pollution Prevention and Sustainable Engineering | C |
ENGR 5420G | Quality Management | A |
ENGR 5425G | Production and Operations Management | A |
Term 2 - Winter 2026 | Group | |
ENGR 5410G | Project Management for Engineers | A |
ENGR 5415G | Foundations of Engineering Management | A |
NUCL 5050G | Applied Risk Analysis | C |
Term 3 - Spring/Summer 2026 | Group | |
BUSI 5100G | Accounting Systems | B |
ENGR 5427G | Operations Research | A |
ENGR 5201G | Engineering Communications and Ethics | D |
Fall 2025 Intake
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Required | ENGR 5201G | Engineering Communication and Ethics |
Required | ENGR 5320G | Automotive Aerodynamics |
Term 2 - Winter 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Required | ENGR 5300G | Automotive Engineering |
Required | ENGR 5340G | Automotive Noise, Vibrations and Harshness |
Recommend to take 1 or 2 courses from below | ||
Elective | ENGR 5100G | Advanced Energy Systems |
Elective | ENGR 5243G | Mechanics and Dynamics of Machine Tools |
Elective | ENGR 5260G | Advanced Robotics and Automation |
Term 3 - Spring/Summer 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5101G | Thermal Energy Storage |
Elective | ENGR 5720G | Pervasive and Mobile Computing |
Elective | ENGR 5xxxG | TBD |
Fall 2025 Intake
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Required | ENGR 5201G | Engineering Communication and Ethics |
Recommend to take 1 course from below | ||
Elective | ENGR 5605G | Convex Optimization |
Elective | ENGR 5925G | Control and Operation of AC Drives |
Term 2 - Winter 2026 (9 credit hours) | ||
Recommend to take 3 courses from below | ||
Elective | ENGR5005G | Special Topics (Langis Roy) |
Elective | ENGR5005G | Special Topics (Walid Ibrahim) |
Elective | ENGR 5695G | Antenna Theory and Design |
Elective | ENGR5940G | Intelligent Control Systems |
Term 3 - Spring/Summer 2026 (9 credit hours) | ||
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 2 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5520G | Software Development Methods and Tools |
Elective | ENGR 5720G | Pervasive and Mobile Computing |
Elective | ENGR 5980G | Digital Devices & Techniques for Smart Grid Automation/Protection |
Fall 2025 Intake
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5201G | Engineering Communication and Ethics |
Recommend to take 2 courses from below | ||
Elective | ENGR 5005G | Special Topics (Mitch Rushton) |
Elective | ENGR 5245G | Micro and Nano Manufacturing |
Elective | ENGR 5510G | Foundations of Software Engineering |
Elective | ENGR 5605G | Convex Optimization |
Term 2 - Winter 2026 (9 credit hours) | ||
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Recommend to take 2 courses from below | ||
Elective | ENGR 5260G | Advanced Robotics and Automation |
Elective | ENGR 5273G | Design by Failure |
Elective | ENGR 5940G | Intelligent Control Systems |
Elective | METE 5107G | Biomechatronic Systems |
Term 3 - Spring/Summer 2026 (9 credit hours) | ||
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 2 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5946G | Advanced Fluid Power Control and Simulation |
Elective | ENGR 5xxxG | TBD |
Fall 2025 Intake
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 5013G | Advanced Engineering Mathematics |
Required | ENGR 5201G | Engineering Communication and Ethics |
Required | ENGR 5410G | Project Management for Engineers |
Recommend to take 1 course from below | ||
Elective | ENGR 5014G | Pollution Prev & Sus Eng |
Elective | ENGR 5016G | Advanced Topology Optimization |
Elective | ENGR 5245G | Micro and Nano Manufacturing |
Elective | ENGR 5320G | Automotive Aerodynamics |
Term 2 - Winter 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5100G | Advanced Energy Systems |
Elective | ENGR 5243G | Mechanics and Dynamics of Machine Tools |
Elective | ENGR 5260G | Advanced Robotics and Automation |
Elective | ENGR 5273G | Design by Failure |
Term 3 - Spring/Summer 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5101G | Thermal Energy Storage |
Elective | ENGR 5946G | Advanced Fluid Power Control and Simulation |
Elective | ENGR 5xxxG | TBD |
Fall 2025 Intake
Term 1 - Fall 2025 (12 credit hours) | ||
Required | ENGR 2013G | Advanced Engineering Mathematics |
Required | ENGR 5410G | Project Management for Engineers |
Required | ENGR 5201G | Engineering Communication and Ethics |
Required | ENGR 5510G | Foundations of SE |
Term 2 - Winter 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5590G | Software Engineering Studio |
Elective | ENGR 5785G | Real-Time Data Analytics IoT |
Elective | ENGR 5790G | Safety Critical Software Systems |
Elective | ENGR 5940G | Intelligent Control Systems |
Term 3 - Spring/Summer 2026 (9 or 12 credit hours based on the number of registered electives) | ||
Recommend to take 2 or 3 courses from below | ||
Elective | ENGR 5010G | Advanced Optimization |
Elective | ENGR 5427G | Operations Research |
Elective | ENGR 5520G | Software Development Methods and Tools |
Elective | ENGR 5550G | Software Testing and Quality Assurance |
Ready to Register? Follow this step-by-step guide.
REGISTER - Ready to Register? Follow this step-by-step guide.
Updated: Thursday, June 12, 2025 - 10:45 am