Winter Intake Registration Guide
2026 Winter Admit Term
Master of Engineering (MEng) and Engineering Management (MEngM) Registration Guides
Below are the recommended Registration Guides for the 2025-2026 Academic Year to support program completion within 12 months. The standard length of this program is 16 months. However, students may be able to complete the program in an accelerated format within 12 months. Our courses are only offered in certain semesters. If a student drops or fails a course, then they need to wait until the next time the course is offered, which can impact program completion times. Further information on program requirements and course descriptions can be referenced in the Graduate Academic Calendar.
Students are responsible for meeting the degree requirements outlined for their program in the Graduate Academic Calendar for the year in which they are admitted.
If you are unable to web register for a course, you will require the approval of your Graduate Program Director (GPD) to register for the course because it is outside of your specific program requirements or the Faculty has restricted web registration to particular programs. To request GPD approval, submit an Add/drop course form to grad.engineering@ontariotechu.ca.
For students interested in switching to the Project option, please visit our FAQs page.
Registration for MEng and MEngM students begins on Thursday, November 13, 2025.
Please contact grad.engineering@ontariotechu.ca for any registration-related inquiries.
- Management, MEngM
- Automotive, MEng
- Electrical and Computer, MEng
- Mechatronics, MEng
- Mechanical, MEng
- Software, MEng
Winter 2026 Admit Term
| Term 1 - Winter 2026 (12 credit hours) | Group | |
| BUSI 5010G | Foundations of Business | B |
| ENGR 5410G | Project Management for Engineers | A |
| ENGR 5420G | Quality Management | A |
| NUCL 5050G | Applied Risk Analysis | C |
| Term 2 - Spring/Summer 2026 (9 credit hours) | Group | |
| BUSI 5XXXG | to be confirmed before January 5, 2026 | B |
| ENGR 5427G | Operations Research | A |
| ENGR 5201G | Engineering Communications and Ethics | D |
| Term 3 - Fall 2026 (9 credit hours) | Group | |
| BUSI 5XXXG | to be confirmed before June 30, 2027 | B |
| ENGR 5425G | Production and Operations Management | A |
| ENGR 5014G | Pollution Prevention and Sustainable Engineering | C |
Winter 2026 Admit Term
| Term 1 - Winter 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Required | ENGR 5300G | Automotive Engineering |
| Required | ENGR 5410G | Project Management for Engineers |
| Term 2 - Spring/Summer 2026 (9 credit hours) | ||
| Recommend to take the 3 courses listed below | ||
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5101G | Thermal Energy Storage |
| Elective | ENGR 5720G | Pervasive and Mobile Computing |
| Term 3 - Fall 2026 (9 credit hours) | ||
| Recommended to take 3 courses from below | ||
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Elective | ENGR 53XXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 53XXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 53XXG | to be confirmed before June 30, 2026 |
Winter 2026 Admit Term
| Term 1 - Winter 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Required | ENGR 5410G | Project Management for Engineers |
| Term 2 - Spring/Summer 2026 (9 credit hours) | ||
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5520G | Software Development Methods and Tools |
| Elective | ENGR 5720G | Pervasive and Mobile Computing |
| Elective | ENGR 5980G | Digital Devices & Techniques for Smart Grid Automation/Protection |
| Term 3 - Fall 2026 (9 credit hours) | ||
| Recommend to take 1 course from below | ||
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
Winter 2026 Admit Term
| Term 1 - Winter 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Recommend to take 2 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5260G | Advanced Robotics and Automation |
| Elective | ENGR 5273G | Design by Failure |
| Elective | ENGR 5940G | Intelligent Control Systems |
| Elective | METE 5107G | Biomechatronic Systems |
| Term 2 - Spring/Summer 2026 (9 credit hours) | ||
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5946G | Advanced Fluid Power Control and Simulation |
| Elective | ENGR 5520G | Software Development Methods and Tools |
| Elective | ENGR 5946G | Adv. Fluid Power Ctrl. And Simulation |
| Term 3 - Fall 2026 (9 credit hours) | ||
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 1 course from below | ||
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
Winter 2026 Admit Term
| Term 1 - Winter 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Recommend to take 2 courses from below | ||
| Elective | ENGR 5100G | Advanced Energy Systems |
| Elective | ENGR 5120G | Advanced Fluid Mechanics |
| Elective | ENGR 5243G | Mechanics and Dynamics of Machine Tools |
| Elective | ENGR 5260G | Advanced Robotics and Automation |
| Elective | ENGR 5273G | Design by Failure |
| Elective | ENGR 5320G | Automotive Aerodynamics |
| Term 2 - Spring/Summer 2026 (9 credit hours) | ||
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5101G | Thermal Energy Storage |
| Elective | ENGR 5946G | Advanced Fluid Power Control and Simulation |
| Term 3 - Fall 2026 (9 credit hours) | ||
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 1 course from below | ||
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
Winter 2026 Admit Term
| Term 1 - Winter 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 1 course from below | ||
| Elective | ENGR 5520G | Software Development Methods and Tools |
| Elective | ENGR 5590G | Software Engineering Studio |
| Term 2 - Spring/Summer 2026 (9 credit hours) | ||
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5427G | Operations Research |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Term 3 - Fall 2026 (9 credit hours) | ||
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5510G | Foundations of SE |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |
| Elective | ENGR 5XXXG | to be confirmed before June 30, 2026 |