Registration Guide
2026 Fall Admit Term - Master of Engineering (MEng) and Engineering Management (MEngM)
Below are the recommended Registration Guides for the 2026-2027 Academic Year to support program completion within 12 months, subject to course scheduling and availability. The standard length of this program is 16 months. However, students may be able to complete the program in an accelerated format within 12 months. Please note that our courses are only offered in certain semesters. If a student drops or fails a course, they must wait until the next time the course is offered, which can impact program completion times. Further information on program requirements and course descriptions can be referenced in the Graduate Academic Calendar.
Students are responsible for meeting the degree requirements outlined for their program in the Graduate Academic Calendar for the year in which they are admitted.
If you are unable to web register for a course, you will require the approval of your Graduate Program Director (GPD) to register for the course because it is outside of your specific program requirements or the Faculty has restricted web registration to particular programs. To request GPD approval, submit an Add/drop course form to grad.engineering@ontariotechu.ca.
For students interested in switching to the Project option, please visit our FAQs page.
Please contact grad.engineering@ontariotechu.ca for any registration-related inquiries.
- Management, MEngM
- Automotive, MEng
- Electrical and Computer, MEng
- Mechatronics, MEng
- Mechanical, MEng
- Software, MEng
- Nuclear, MEng
Fall 2026 Admit Term
| Term 1 - Fall 2026 | Group | |
| BUSI 5100G | Accounting Systems | B |
| ENGR 5410G | Project Management for Engineers | A |
| ENGR 5420G | Quality Management | A |
| ENGR 5425G | Production and Operations Management | A |
| Term 2 - Winter 2027 | Group | |
| BUSI 5010G | Foundations of Business | B |
| ENGR 5415G | Foundations of Engineering Management | A |
| Recommend to take 1 of the Group C courses below | ||
| ENGR 5775G | Knowledge Discovery and Data Mining | C |
| NUCL 5050G | Applied Risk Analysis | C |
| Term 3 - Spring/Summer 2027 | Group | |
| BUSI 5200G | Marketing Management | B |
| ENGR 5427G | Operations Research | A |
| Elective Group D | Recommend to take one Group D Engineering Elective Course | D |
Fall 2026 Admit Term
| Term 1 - Fall 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Core-Elective | ENGR 5310G | Advanced Vehicle Dynamics |
| Term 2 - Winter 2027 (9 to 12 credit hours based) | ||
| Required | ENGR 5300G | Automotive Engineering |
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 1-2 courses from below fulfilling 3 total required courses from ENGR 53xxG |
||
| Core-Elective | ENGR 5320G | Automotive Aerodynamics |
| Core-Elective | ENGR 5330G | Automotive Powertrains |
| Term 3 - Spring/Summer 2027 (6 to 9 credit hours based) | ||
| Recommend to take 2-3 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5720G | Pervasive and Mobile Computing |
Fall 2026 Admit Term
| Term 1 - Fall 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Recommend to take 1 course from below | ||
| Elective | ENGR 5630G | Statistical Signal Processing |
| Elective | ENGR 5640G | Advanced Wireless Communications |
| Term 2 - Winter 2027 (12 credit hours) | ||
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5263G | Advanced Control |
| Elective | ENGR 5660G | Next Generation Computing and Communication Networks |
| Elective | ENGR 5775G | Knowledge Discovery and Data Mining |
| Elective | ENGR 5785G | Real-Time Data Analytics for Internet of Things |
| Elective | ENGR 5910G | Embedded Real-Time Control Systems |
| Elective | ENGR 5960G | Power System Operations, Analysis and Planning |
| Elective | ENGR 5970G | Advanced Power Electronics |
| Term 3 - Spring/Summer 2027 (6 credit hours) | ||
| Recommend to take 2 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5720G | Pervasive and Mobile Computing |
Fall 2026 Admit Term
| Term 1 - Fall 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Recommend to take 1 course from below | ||
| Core-Elective | METE 5280G | Robotic Manipulators |
| Elective | ENGR 5510G | Foundations of Software Engineering |
| Elective | ENGR 5520G | Software Development Methods and Tools |
| Term 2 - Winter 2027 (12 credit hours) | ||
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 1 to 2 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5263G | Advanced Control |
| Elective | ENGR 5273G | Design by Failure |
| Elective | ENGR 5910G | Embedded Real-Time Control Systems |
| Recommend to take 2 to 3 courses from below | ||
| Core-Elective | METE 5101G | Artificial Intelligence and Machine-Learning Methods and Applications |
| Core-Elective | METE 5103G | Model Predictive Control |
| Core-Elective | METE 5108G | Neuromechanics and Control of Human Movement |
| Term 3 - Spring/Summer 2027 (6 credit hours) | ||
| Recommend to take 2 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5010G | Advanced Optimization |
| Core-Elective | METE 5102G | Control Design in Robotic Systems |
Fall 2026 Admit Term
| Term 1 - Fall 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 1 course from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5244G | Advanced Acoustics and Noise Control |
| Term 2 - Winter 2027 (12 credit hours) | ||
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5120G | Advanced Fluid Mechanics |
| Elective | ENGR 5243G | Mechanics and Dynamics of Machine Tools |
| Elective | ENGR 5263G | Advanced Control |
| Elective | ENGR 5273G | Design by Failure |
| Elective | ENGR 5320G | Automotive Aerodynamics |
| Term 3 - Spring/Summer 2027 (6 credit hours) | ||
| Recommend to take 2 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5101G | Thermal Energy Storage |
Fall 2026 Admit Term
| Term 1 - Fall 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Recommend to take 2 courses from below | ||
| Elective | ENGR 5510G | Foundations of Software Engineering |
| Elective | ENGR 5520G | Software Development Methods and Tools |
| Elective | ENGR 5570G | Software Maintenance and Evolution |
| Term 2 - Winter 2027 (12 credit hours based on the number of registered electives) | ||
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 3 courses from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5590G | Software Engineering Studio |
| Elective | ENGR 5775G | Knowledge Discovery and Data Mining |
| Elective | ENGR 5785G | Real-Time Data Analytics IoT |
| Elective | ENGR 5660G | Next Generation Computing and Communication |
| Elective | ENGR 5910G | Embedded Real-Time Control Systems |
| Term 3 - Spring/Summer 2027 (6 credit hours) | ||
| Recommend to take 2 from below | ||
| Elective | ENGR 5005G | Special Topics |
| Elective | ENGR 5010G | Advanced Optimization |
| Elective | ENGR 5427G | Operations Research |
| Elective | ENGR 5720G | Pervasive and Mobile Computing |
Fall 2026 Admit Term
| Term 1 - Fall 2026 (12 credit hours) | ||
| Required | ENGR 5013G | Advanced Engineering Mathematics |
| Required | ENGR 5201G | Engineering Communication and Ethics |
| Recommend to take 2 courses from below | ||
| Elective | NUCL 5040G | Monte Carlo Methods |
| Elective | NUCL 5050G | Applied Risk Analysis |
| Elective | NUCL 5250G | Power Plant Thermodynamics |
| Elective | NUCL 5300G | Adv. Top. in Radio. Waste Mgmt. |
| Term 2 - Winter 2027 (12 credit hours) | ||
| Required | ENGR 5200G | Programming Methodology and Abstraction for Engineers |
| Required | ENGR 5410G | Project Management for Engineers |
| Recommend to take 2 courses from below | ||
| Elective | NUCL 5225G | Nuclear Fuel Engineering |
| Elective | NUCL 5275G | Safety Instrumented Systems |
| Elective | NUCL 5430G | Advanced Dosimetry |
| Term 3 - Spring/Summer 2027 (6 credit hours) | ||
| Recommend to take 2 courses from below | ||
| Elective | TBD | TBD |
| Elective | TBD | TBD |